<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;No Candidate Represents My Views on Health Care&#8221;: Numbers Growing</title>
	<atom:link href="http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/</link>
	<description>Musings on health care policy, china, biking, music, and other pursuits</description>
	<lastBuildDate>Tue, 26 May 2009 07:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WorldHealthCareBlog.org &#187; Do Presidential Candidates Really Represent America&#8217;s Views on Health Care?: a hosted discussion on innovation in health care</title>
		<link>http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/#comment-2132</link>
		<dc:creator>WorldHealthCareBlog.org &#187; Do Presidential Candidates Really Represent America&#8217;s Views on Health Care?: a hosted discussion on innovation in health care</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/#comment-2132</guid>
		<description>[...] I know I keep harping on this point (made here and here), but let&#8217;s review: In answer to the following question asked in an ongoing Kaiser Health [...]</description>
		<content:encoded><![CDATA[<p>[...] I know I keep harping on this point (made here and here), but let&#8217;s review: In answer to the following question asked in an ongoing Kaiser Health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;No Candidate Represents My Views on Health Care&#8221;: Poll Numbers Still High &#171; ajfortin.com</title>
		<link>http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/#comment-1031</link>
		<dc:creator>&#8220;No Candidate Represents My Views on Health Care&#8221;: Poll Numbers Still High &#171; ajfortin.com</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://ajfortin.com/2007/06/24/no-candidate-represents-my-views-on-health-care-numbers-growing/#comment-1031</guid>
		<description>[...] Care&#8221;: Poll Numbers Still&#160;High November 5th, 2007 &#8212; Fred Fortin   We&#8217;ve been keeping our eye on this question from the ongoing Kaiser Foundation health tracking polling for some time on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Care&#8221;: Poll Numbers Still&nbsp;High November 5th, 2007 &#8212; Fred Fortin   We&#8217;ve been keeping our eye on this question from the ongoing Kaiser Foundation health tracking polling for some time on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
